<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>intownfarmersmarket.com</title>
	<atom:link href="http://www.intownfarmersmarket.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.intownfarmersmarket.com</link>
	<description></description>
	<lastBuildDate>Wed, 05 Oct 2011 20:26:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Life &amp; Times at the Intown Farmers Market</title>
		<link>http://www.intownfarmersmarket.com/life-times-at-the-intown-farmers-market/</link>
		<comments>http://www.intownfarmersmarket.com/life-times-at-the-intown-farmers-market/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 20:18:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://intownfarmersmarket.com/?p=12</guid>
		<description><![CDATA[On Any Given Day: On an Average Day Bob’s Doughnuts will sell several thousand doughnuts (the most popular being raised glazed &#38; cinnamon rolls). The most popular item at Kip’s Toyland is any of the PlayMobil line they carry. Monsieur Marcel will sell close to 100 pounds of cheese (nearly 3,000 every month). Magee’s Kitchen [...]]]></description>
		<wfw:commentRss>http://www.intownfarmersmarket.com/life-times-at-the-intown-farmers-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

